|
|
  |
 |
 |
|
| General Infromation | Appendix-IX |
| S.No | Infromation | Details |
| 1 | Name of the school | RANE VIDYALAYA |
| 2 | Affiliation no.(if applicable) | 1931110 |
| 3 | School code (if applicable) | 56127 |
| 4 | Complete address with pin code | No.141/2,PALAIYUR PO,THEERAMPALAYAM,MANNACHANALLUR TALUK, Tiruchirappalli,TAMILNADU -621 005. |
| 5 | Principal name | MR. R.NAGARAJAN |
| 6 | Principal qualification | M.Sc., M.Phil., B.Ed.,PGDCA |
| 7 | School email id | b.rajalakshmi@ranegroup.com |
| 8 | Contact details (landline/mobile) | 9940134663 |
| Staff (Teaching) |
| S.No | Infromation | Details |
| 1 | Principal | MR.R.NAGARAJAN |
| 2 | Total no. Of teachers | 43 |
| PGT | 29 |
| TGT | 13 |
| PRT | 1 |
| 3 | Teachers section ratio | 1:1.5 |
| 4 | Details of special educator | Arockiya Rani,Diploma in Special Education,B.A(His),Dip.SE |
| 5 | Details of counsellor and wellness teacher | R Sivakami,MSW,B.Sc (Nutrition and Dietetics) |
| Results (Class X) |
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| - | - | - | - | - | - |
| Results (Class XII) |
| S.No | Year | No. of Registered Students | No. of Students Passed | Pass Percentage | Remarks |
| - | - | - | - | - | - |
| School Infrastucture |
| S.No | Infromation | Details |
| 1 | Total campus area of the school (in square MTR) | 18050 |
| 2 | No and size of the class rooms (in SQ ft/MTR) | 33 & 1932 |
| 3 | No and size of laboratories including computer labs (in SQ.MTR) | 6 & 360 |
| 4 | Internet facility (Y/N) | YES |
| 5 | No.of Girls Toilets | 22 |
| 6 | No.of Boys Toilets | 41 |
| 7 | Link of youTube video of the inspection of school covering the infrastructure of the school | Rane Vidyalaya |
|
| |
|
 |
|